Don Bosco College of Agriculture
TIME TABLE -I YEAR-II SEMESTER -2024 BATCH
| Day | 7.30 to 10.00 | 10.30 -11.30 | 11.30-12.30 | 1.30-2.30 | 2.30-5.00 | 
| Monday | HOR 102 (A) CRP 101(B) AEX 102 (C) | AEC 111(A) HOR102(B) | CRP101(A) SWE 112(B) | FOR111(A) CRP(101(B) 
 | SWE 102 (A) FOR111 (B) HOR102(C) | 
| Tuesday | FSN 111(A) HOR 102(B) SWE112(C) | SWE 112(A) AGM101(B) | HOR102(A) AEX102(B) 
 | FSN111(A) RSG101(B) | AEC102(A) SWE112(B) AGM101(C) | 
| Wednesday | CRP101(A) AEX102(B) FSN111(C) | AGM101(A) AEX102(B) | AGR102(A) CRP101(B) | CRP101(A) FOR111(B) 
 | FOR111(A) AGM101(B) CRP101(c) | 
| Thursday | AGR102(A) AEC 102 (B) FOR111(C) | AEX102(A) AGM101(B) | RSG101(A) AGR 102(B) | RSG101(A) FSN111(B) | PED101 
 | 
| Friday | AEX102(A) FSN111(B) AGR102(C) | AEX 102(A) RSG101(B) | AGM101(A) AEC102(B) 
 | Ward counselling | AGM 101(A) AGR 102 (B) AEC102(C) | 
| Saturday | NSS | YC Meet | Class test | Library | Library | 
| S.No | Course code | Course Title | Credit Hours | Course Teacher | 
| 1 | AGM 101 | Fundamentals of Microbiology | 2+1 | Dr.D.R.Sudha, | 
| 2 | AGR 102 | Introductory to Agro meteorology and Climate change | 1+1 | Mr.G.Muthu | 
| 3 | CRP 101 | Fundamentals of Crop Physiology | 2+1 | Dr.P.Maheswari | 
| 4 | FSN 111 | Principles of Food Science and Nutrition | 1+1 | Dr.Gayathri Devi.M | 
| 5 | SWE 112 | Soil and Water Conservation Engineering | 1+1 | Er.Lokesh&Er.Dhivya | 
| 6 | AEX 102 | Fundamentals of Agriculture Extension Education | 2+1 | Dr.C. Bala Vivin Sundar | 
| 7 | AEC 102 | Fundamentals of Agricultural Economics | 1+1 | Dr. K. Rahul | 
| 8 | RSG 101 | Geo Informatics for Precision Farming | 1+0 | Dr. P. Ramamoorthy | 
| 9 | HOR 112 | Production Technology for Fruit and Plantation Crops | 1+1 | Ms. T. Glory Thanushya | 
| 10 | FOR 111 | Introduction to Forestry and Agroforestry | 1+1 | Dr. K. Sekar | 
| 11 | PED 101 | Physical Education | 0+1 | Mr. Jasper Dinesh | 
| 12 | NSS101 | National Service Scheme | 0+1 | MS. V. N. Vinisha Mr. C. Vigneshwaran | 
